Horizontal Balers
The Agri-mac waste baler range offers a variety of baling machines to suit every application, including these high-capacity horizontal balers. All our horizontal waste balers are robust, easy to use and can be sited outdoors.
Agri-mac horizontal balers are designed for high-capacity baling with minimal labour costs. Fully automated configurations include material feeding, bale compaction, tying and ejection to produce high-density commercial bales with a throughput of up to 12 tonnes per hour.
All Agri-mac horizontal balers are well-proven for performance and reliability in operation, and are fully compliant with EC machinery safety standards. A full consultation, survey and design service is available to ensure that the user obtains the most cost-effective and practical solutions to specific recycling problems.
Horizontal Baler Features
- Fully-automatic baling cycle
- Wire tying (automatic in models H40A, H60A)
- High-efficiency low-noise hydraulic power pack
- Self-aligning ram for reliability in service
- No special foundations required
Click here for technical specifications.
Download leaflet (pdf document 276KB; opens in a separate window).
Would you like a quotation or advice?
01691 671496 or send us an email.
![]() |
Horizontal Balers - Options
|
![]() |
Automatic Horizontal Balers - Options
|
| Agri-mac H20 Horizontal Baler |
Agri-mac H40 Horizontal Baler |
Agri-mac H50 Horizontal Baler |
|
| Ram force | 20 tonne | 20 tonne | 20 tonne |
| Feed hopper* (LxW) | 1000 x 800 | 800 x 1500 | 800 x 1500 |
| Bale weight (typical) | 275 - 350 kg | Up to 550 kg | 500 - 650 kg |
| Bale dimensions* (HxWxD) | 800 x 650 x 1000/1200 | 800 x 850 x 1100/1300 | 1000x900 or 1050x1200 or 1400 |
| Bale tying | 4 wire manual | 4 or 6 wire manual | 5 or 6 wire manual |
| Throughput | 2000 kg per hour | 2000 kg per hour | 2500 kg per hour |
| Machine weight | 3.5 tonne (approx) | 4 tonne (approx) | 4.5 tonne (approx) |
| Power supply | 415V 3ph 50Hz | 415V 3ph 50Hz | 415V 3ph 50Hz |
| Dimensions* (HxWxD) | 2000 x 4800 x 1400 | 1860 x 6640 or 6840 x 1400 | 1860 x 6640 or 6840 x 1600 |
| *All dimensions in mm | |||
Technical Specifications: Automatic Horizontal Balers |
||
| Agri-mac H40A Automatic Horizontal Baler |
Agri-mac H60A Automatic Horizontal Baler |
|
| Ram force | 40 tonne | 60 tonne |
| Feed hopper* (LxW) | 1000 x 800 | 1200 x 1000 |
| Bale weight (typical) | 400 kg | 500 kg |
| Bale dimensions* (HxWxD) | 800 x 850 x 1000/1200 | 1000 x 1100 x 1000/1200 |
| Bale tying | 4 wire automatic | 5 wire automatic |
| Throughput | 3000 kg per hour | 5000 kg per hour |
| Machine weight | 5.5 tonne (approx) | 14 tonne (approx) |
| Power supply | 415V 3ph 50Hz | 415V 3ph 50Hz |
| Dimensions* (HxWxD) | 1865 x 6200 x 2090 | 2400 x 7000 x 1800 |
| *All dimensions in mm | ||








